The Keystone Springdale travel trailers offer an affordable and comfortable camping experience for the rookie camper plus the experienced RVers!
Each model features an 8' wide construction, an AlphaPly TPO roof membrane, and a flat front metal with tough coat for added protection. You will also appreciate the pass-through storage compartment outside, along with a power tongue jack and power awning with LED lights. Inside, there is LED lighting throughout, blackout night shades, seamless pressed membrane countertops and many more comforts.
Choose a Keystone Springdale travel trailer to have the best camping experience at an affordable price no matter how you define camping!
Keystone Springdale travel trailer 2100RL highlights: Olympic RV Queen Bed ... more about Springdale 2100RL
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 25 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 11 in |
| Hitch Weight | 670 lbs |
| Dry Weight | 4647 lbs |
| Cargo Capacity | 2873 lbs |
| Fresh Water Capacity | 41 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Available Beds | Olympic RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.7 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Awning Info | 16' Power w/LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 2120RKS highlights: Olympic RV Queen Bed ... more about Springdale 2120RKS
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 25 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 8 in |
| Hitch Weight | 595 lbs |
| Dry Weight | 5470 lbs |
| Cargo Capacity | 2030 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 69 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Olympic RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.7 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Awning Info | 16' Power w/LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 220ML highlights: Booth Dinette 16' Awning 10 ... more about Springdale 220ML
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 26 ft 2 in |
| Ext Height | 11 ft 1 in |
| Interior Color | Maple |
| Hitch Weight | 665 lbs |
| Dry Weight | 5499 lbs |
| Cargo Capacity | 2001 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 15000 btu |
| Awning Info | 16' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 2300BH highlights: Front Semi-Private Bedroom ... more about Springdale 2300BH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Length | 27 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 8 in |
| Hitch Weight | 595 lbs |
| Dry Weight | 4724 lbs |
| Cargo Capacity | 1776 lbs |
| Fresh Water Capacity | 41 gals |
| Grey Water Capacity | 34 gals |
| Black Water Capacity | 34 gals |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Olympic RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.7 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Awning Info | 16' Power w/LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 240RB highlights: Large Slide Out Front ... more about Springdale 240RB
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 28 ft 11 in |
| Ext Height | 11 ft 1 in |
| Interior Color | Maple |
| Hitch Weight | 665 lbs |
| Dry Weight | 6248 lbs |
| Cargo Capacity | 1412 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 69 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST205/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 15000 btu |
| Awning Info | 18' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 241FK highlights: Double Slides Walk-Thru ... more about Springdale 241FK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 28 ft 8 in |
| Ext Height | 11 ft 1 in |
| Interior Color | Maple |
| Hitch Weight | 730 lbs |
| Dry Weight | 6505 lbs |
| Cargo Capacity | 2495 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 69 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 15000 btu |
| Awning Info | 18' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 256RD highlights: Spacious Walk-Through Bath ... more about Springdale 256RD
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 29 ft 5 in |
| Ext Height | 11 ft 1 in |
| Interior Color | Maple |
| Hitch Weight | 680 lbs |
| Dry Weight | 6173 lbs |
| Cargo Capacity | 1507 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST205/75R15D |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 15000 btu |
| Awning Info | 18' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Springdale travel trailer 2620BHS highlights: Front Private Bedroom ... more about Springdale 2620BHS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 30 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 1 in |
| Hitch Weight | 725 lbs |
| Dry Weight | 6195 lbs |
| Cargo Capacity | 1505 lbs |
| Fresh Water Capacity | 41 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 30 gals |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Olympic RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.7 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Awning Info | 20' Power w/LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 281RK highlights: Rear Kitchen Tri-Fold Sofa ... more about Springdale 281RK
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 2 |
| Length | 32 ft 5 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Maple |
| Hitch Weight | 855 lbs |
| Dry Weight | 7200 lbs |
| Cargo Capacity | 2455 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 78 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs. |
| Water Heater Type | Girard Tankless |
| AC BTU | 15000 btu |
| Awning Info | 12' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
Keystone Springdale travel trailer 286BHU highlights: Dual Entry Doors Queen Bed ... more about Springdale 286BHU
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 33 ft 1 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Maple |
| Hitch Weight | 870 lbs |
| Dry Weight | 6825 lbs |
| Cargo Capacity | 2775 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 39 gals |
| Black Water Capacity | 30 gals |
| Tire Size | ST225/75R15E |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 15000 btu |
| Awning Info | 18' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 2880BRS highlights: Rear Private Bunkhouse ... more about Springdale 2880BRS
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 32 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 760 lbs |
| Dry Weight | 6665 lbs |
| Cargo Capacity | 2895 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 4 |
| Available Beds | Olympic RV Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10.7 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Awning Info | 16' Power w/LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Keystone Springdale travel trailer 310BR highlights: Dual Entry Doors Double ... more about Springdale 310BR
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 2 |
| Length | 35 ft 11 in |
| Ext Height | 11 ft 3 in |
| Interior Color | Maple |
| Hitch Weight | 1020 lbs |
| Dry Weight | 7815 lbs |
| Cargo Capacity | 2005 lbs |
| Fresh Water Capacity | 46 gals |
| Grey Water Capacity | 69 gals |
| Black Water Capacity | 39 gals |
| Tire Size | ST225/75R15D |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Girard Tankless |
| AC BTU | 15000 btu |
| Awning Info | 18' Power |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Standard Features (2026)
Exterior
Interior
Keystone Exclusives
Kitchen Features
Appliances & Utilities
Bedroom Features
Bathroom Features
Safety
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
When Cole Davis founded Keystone RV in 1996 his vision was clear: to build a quality RVs loaded with features, and provided exceptional value to owners. To accomplish his goal, Cole would recruit and build a strong team, focus on keeping overhead low, and empower the people closest to the customer to make decisions.
Today, Keystone RV Company is the #1 manufacturer of towable RV’s in North America with more than a million owners, 5,000 team members and over a million square feet of manufacturing in Goshen, Indiana and Pendleton, Oregon. Although a lot has changed, Cole’s wisdom still guides us. Our goal is to surprise and delight our owners at each and every touchpoint, providing them with the information, quality, and assurance they need to move in the direction of their dreams – to Live It Out™