The Venture RV Sonic Lite are ultra-lightweight, single-axle travel trailers allowing you to tow with smaller vehicles and save on fuel. And the arching roof from front to back provides a more durable roof and allows the rain water to run fore and aft!
Each Sonic is built with a high gloss Aztec grey fiberglass, a seamless one-piece fiberglass roof, Dexter axles, and Azdel laminated sidewalls. Some highlights you are sure to love include the panoramic automotive front window and an entry door with a clear-view window for great views and natural lighting inside, Slam Latch Baggage Doors w/Magnetic Catches for easy handling , Beauflor flooring for easy care, and the JBL Flip Bluetooth Speaker for a fun drive.
Select an ultra-lightweight, single-axle Sonic Lite travel trailer by Venture RV that offers solid construction, comfortable accommodations, and style both inside and outside!
Venture RV Sonic Lite travel trailer SL140VRB highlights: Bar Pass Thru Storage ... more about Sonic Lite SL140VRB
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Length | 19 ft 9 in |
| Fresh Water Capacity | 36 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 26" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 LBS |
| Water Heater Type | On Demand Tankless |
| Awning Info | 11' Power LED Lighted |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Venture RV Sonic Lite travel trailer SL150VRB highlights: Rear Bath Murphy RV ... more about Sonic Lite SL150VRB
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Length | 19 ft 11 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 9 ft 11 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 520 lbs |
| GVWR | 3885 lbs |
| Dry Weight | 3290 lbs |
| Cargo Capacity | 595 lbs |
| Fresh Water Capacity | 36 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 20000 btu |
| Available Beds | Murphy RV Queen |
| Refrigerator Type | Double Door |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 34" |
| Number of Awnings | 1 |
| Axle Weight | 2770 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| Awning Info | 11' Power LED Lighted |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Radius |
Venture RV Sonic Lite travel trailer SL150VRK highlights: Murphy RV Queen Bed ... more about Sonic Lite SL150VRK
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Length | 19 ft 2 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 9 ft 11 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 350 lbs |
| GVWR | 3800 lbs |
| Dry Weight | 3160 lbs |
| Cargo Capacity | 640 lbs |
| Fresh Water Capacity | 36 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 20000 btu |
| Available Beds | Murphy RV Queen |
| Refrigerator Type | Double Door |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 36" |
| Number of Awnings | 1 |
| Axle Weight | 2810 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| Awning Info | 11' Power LED Lighted |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Venture RV Sonic Lite travel trailer SL160VFB highlights: RV Queen Bed Booth ... more about Sonic Lite SL160VFB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 21 ft 2 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 9 ft 11 in |
| Hitch Weight | 370 lbs |
| GVWR | 4330 lbs |
| Dry Weight | 3380 lbs |
| Cargo Capacity | 950 lbs |
| Fresh Water Capacity | 36 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 20000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | Double Door |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 27" |
| Number of Awnings | 1 |
| Axle Weight | 3010 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| Awning Info | 12' Power LED Lighted |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Radius |
Venture RV Sonic Lite travel trailer SL169VMK highlights: 65" x 48" Dinette RV ... more about Sonic Lite SL169VMK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 21 ft 2 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 9 ft 11 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 420 lbs |
| GVWR | 4330 lbs |
| Dry Weight | 3680 lbs |
| Cargo Capacity | 650 lbs |
| Fresh Water Capacity | 36 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 20000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | Double Door |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 36" |
| Number of Awnings | 1 |
| Axle Weight | 3260 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| Awning Info | 12' Power LED Lighted |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Venture RV Sonic Lite travel trailer SL169VRK highlights: Rear Kitchen Dinette ... more about Sonic Lite SL169VRK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 22 ft 2 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 9 ft 11 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 420 lbs |
| GVWR | 4330 lbs |
| Dry Weight | 3800 lbs |
| Cargo Capacity | 530 lbs |
| Fresh Water Capacity | 36 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 20000 btu |
| Available Beds | RV Queen |
| Refrigerator Type | Double Door |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 36" |
| Number of Awnings | 1 |
| Axle Weight | 3380 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| Awning Info | 13' Power LED Lighted |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Venture RV Sonic Lite travel trailer SL169VUD highlights: Bunk Beds Dinette ... more about Sonic Lite SL169VUD
Have a question about this floorplan? Contact Us
| Sleeps | 6 |
| Slides | 1 |
| Length | 21 ft 11 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 9 ft 11 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 510 lbs |
| GVWR | 4400 lbs |
| Dry Weight | 3770 lbs |
| Cargo Capacity | 630 lbs |
| Fresh Water Capacity | 36 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | RV Queen |
| Refrigerator Type | Double Door |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 27" |
| Number of Awnings | 1 |
| Axle Weight | 3260 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| Awning Info | 13' Power LED Lighted |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Radius |
Venture RV Sonic Lite travel trailer SL170VBH highlights: Bunk Beds Murphy Bed ... more about Sonic Lite SL170VBH
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 22 ft 10 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 9 ft 11 in |
| Int Height | 6 ft 10 in |
| Hitch Weight | 510 lbs |
| GVWR | 4450 lbs |
| Dry Weight | 3770 lbs |
| Cargo Capacity | 680 lbs |
| Fresh Water Capacity | 38 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Tire Size | 15" |
| Furnace BTU | 20000 btu |
| Number Of Bunks | 2 |
| Available Beds | Murphy RV Queen |
| Refrigerator Type | Double Door |
| Refrigerator Size | 8 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Shower Size | 36" |
| Number of Awnings | 1 |
| Axle Weight | 3260 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| Awning Info | 11' Power LED Lighted |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Standard |
Standard Features (2025)
Fall Package 1.6
Exterior Luxury Package (Mandatory)
Interior Luxury Package (Mandatory)
Options
*Included in 1.6 Fall Package
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Venture RV offers a wide variety of lightweight and ultra-lightweight travel trailers to suit every family’s needs. We’re camping fanatics; Venture recreational vehicles are designed and built by people who actually use the products we offer our customers. And because of that, we’re hyper critical of the camping experiences we have in our own RVs, and design function and economy into every vehicle we produce. Also, we are also a company committed to community involvement, and endeavor to be good local neighbors.
Venture RV’s parent company is K.Z., Inc., a subsidiary of Thor Industries, Inc. K-Z got its start building truck campers in 1972, quickly added Sportsmen® travel trailers to the lineup, and has never looked back. We added the Venture line of lightweight towables several years ago, and immediately realized we’d filled a previously unsupported void in the marketplace. Our facilities cover over 530,000 square feet of manufacturing and office space, and house close to 400 employees.
Those employees represent a labor force that is one of the most stable in our industry. A low turnover rate plus our employee’s superior work ethics equals the highest-quality products for our customers. That’s why we’ve received the coveted RVDA Dealer Satisfaction Index for the past 18 years running. No other travel trailer manufacturer has achieved that accomplishment.