The Venture RV Stratus travel trailers have it all! From an eye-catching exterior to stunning interior décor, a significant amount of storage, and a long list of handy features. They even have clever concealed spaces for organization that is out of sight like the storage bins under the dinette.
With a variety of floorplan designs and weights, these units are super light weight with exclusive technology to make setting up your RV easier so you can spend more time enjoying your outdoor activities. Their modern farmhouse design with hand glazed cabinet doors, antique white glazed cabinets, and double door 10 cu. ft. refrigerator will have you feeling right at home. Each one of the two exterior colors to choose from will turn heads at the campground!
Come see the top features and solid construction that these Venture RV Stratus travel trailers have to offer!
Venture RV Stratus Ultra-Lite travel trailer SR231VRB highlights: Queen Bed ... more about Stratus SR231VRB
| Sleeps | 4 |
| Slides | 1 |
| Length | 26 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 640 lbs |
| GVWR | 7285 lbs |
| Dry Weight | 5450 lbs |
| Cargo Capacity | 1835 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 32 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 34" |
| Number of Awnings | 1 |
| Axle Weight | 4810 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Cargo Deck Size | 0 ft |
| TV Info | LR 40" Smart TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Radius |
Venture RV Stratus Ultra-Lite travel trailer SR241VRK highlights: Queen Bed 20' ... more about Stratus SR241VRK
| Sleeps | 3 |
| Slides | 1 |
| Length | 28 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 600 lbs |
| GVWR | 7340 lbs |
| Dry Weight | 5870 lbs |
| Cargo Capacity | 1470 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 64 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 5270 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Cargo Deck Size | 0 ft |
| TV Info | LR 40" Smart TV |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR261VRB highlights: Front Private ... more about Stratus SR261VRB
| Sleeps | 4 |
| Slides | 1 |
| Length | 31 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 11 in |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 740 lbs |
| GVWR | 8300 lbs |
| Dry Weight | 6550 lbs |
| Cargo Capacity | 1750 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 64 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 5810 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Cargo Deck Size | 0 ft |
| TV Info | LR 40" Smart TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR262VFK highlights: Two Entry/Exit ... more about Stratus SR262VFK
| Sleeps | 2 |
| Slides | 2 |
| Length | 31 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| GVWR | 9325 lbs |
| Dry Weight | 7170 lbs |
| Cargo Capacity | 2155 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 64 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 6160 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| TV Info | LR 40" Smart TV |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR281VBH highlights: Queen Bed ... more about Stratus SR281VBH
| Sleeps | 8 |
| Slides | 1 |
| Length | 31 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 770 lbs |
| GVWR | 8300 lbs |
| Dry Weight | 6650 lbs |
| Cargo Capacity | 1650 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 64 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 5880 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Cargo Deck Size | 0 ft |
| TV Info | LR 40" Smart TV |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR291VQB highlights: Queen Bed Bunk ... more about Stratus SR291VQB
| Sleeps | 8 |
| Slides | 1 |
| Length | 33 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 860 lbs |
| GVWR | 9290 lbs |
| Dry Weight | 6950 lbs |
| Cargo Capacity | 2340 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 32 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 4 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 6090 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| TV Info | LR 40" Smart TV |
| Awning Info | 20' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR302VBH highlights: Queen Bed ... more about Stratus SR302VBH
| Sleeps | 8 |
| Slides | 2 |
| Length | 33 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 970 lbs |
| GVWR | 9290 lbs |
| Dry Weight | 7420 lbs |
| Cargo Capacity | 1940 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 64 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 1 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 6450 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Cargo Deck Size | 0 ft |
| TV Info | LR 40" Smart TV |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR200VRB highlights: Front Queen ... more about Stratus SR200VRB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 23 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 530 lbs |
| GVWR | 7235 lbs |
| Dry Weight | 4490 lbs |
| Cargo Capacity | 2745 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 32 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 3960 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| TV Info | LR 40" Smart TV |
| Awning Info | 12' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR211VBH highlights: Queen Bed ... more about Stratus SR211VBH
Have a question about this floorplan? Contact Us
| Sleeps | 8 |
| Slides | 1 |
| Length | 26 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 570 lbs |
| GVWR | 7315 lbs |
| Dry Weight | 5420 lbs |
| Cargo Capacity | 1895 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 64 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 4850 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Cargo Deck Size | 0 ft |
| TV Info | LR 40" Smart TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR221VRK highlights: Front Queen ... more about Stratus SR221VRK
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 27 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 690 lbs |
| GVWR | 7335 lbs |
| Dry Weight | 5480 lbs |
| Cargo Capacity | 1855 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 32 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 4790 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| TV Info | LR 40" Smart TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR281VFD highlights: Queen Bed 70" ... more about Stratus SR281VFD
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 32 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft |
| Int Height | 6 ft 6 in |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 920 lbs |
| GVWR | 9205 lbs |
| Dry Weight | 6490 lbs |
| Cargo Capacity | 2715 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 32 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 5570 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| TV Info | LR 40" Smart TV |
| Awning Info | 18' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Venture RV Stratus Ultra-Lite travel trailer SR282VFD highlights: Rear Bedroom ... more about Stratus SR282VFD
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 2 |
| Length | 33 ft 11 in |
| Ext Width | 0 ft |
| Ext Height | 0 ft |
| Int Height | 0 ft |
| Interior Color | Chestnut, Fawn, Sufside Maple, Teak |
| Exterior Color | Arctic White (Standard), Aztec Grey |
| Hitch Weight | 910 lbs |
| GVWR | 9255 lbs |
| Dry Weight | 7420 lbs |
| Cargo Capacity | 1835 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 32 gals |
| Black Water Capacity | 32 gals |
| Tire Size | 15" |
| Furnace BTU | 30000 btu |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| Axle Weight | 6510 lbs |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | Tankless |
| Cargo Deck Size | 0 ft |
| TV Info | LR 50"Raise Lower TV |
| Awning Info | 21' |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
Standard Features (2026)
1.6 Fall Package
Weather-Shield Package (Mandatory)
Exterior Package (Mandatory)
Interior Package (Mandatory)
Options
NOTE: *Included in the 1.6 Fall Package
Please see us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Venture RV offers a wide variety of lightweight and ultra-lightweight travel trailers to suit every family’s needs. We’re camping fanatics; Venture recreational vehicles are designed and built by people who actually use the products we offer our customers. And because of that, we’re hyper critical of the camping experiences we have in our own RVs, and design function and economy into every vehicle we produce. Also, we are also a company committed to community involvement, and endeavor to be good local neighbors.
Venture RV’s parent company is K.Z., Inc., a subsidiary of Thor Industries, Inc. K-Z got its start building truck campers in 1972, quickly added Sportsmen® travel trailers to the lineup, and has never looked back. We added the Venture line of lightweight towables several years ago, and immediately realized we’d filled a previously unsupported void in the marketplace. Our facilities cover over 530,000 square feet of manufacturing and office space, and house close to 400 employees.
Those employees represent a labor force that is one of the most stable in our industry. A low turnover rate plus our employee’s superior work ethics equals the highest-quality products for our customers. That’s why we’ve received the coveted RVDA Dealer Satisfaction Index for the past 18 years running. No other travel trailer manufacturer has achieved that accomplishment.